The S3 Bottle Cap has been a market leader for more than ten years. Quick and easy application and removal allow for maximum efficiency at the store level. The prominent black cap provides both a strong visual deterrent and benefit denial to shoplifters.
A wide variety of wine & spirits
| Order Code | SAP# | Description | Dimensions |
|---|---|---|---|
| S3EBSSMNDL | 9175073 | BOTTLE CAP SM-AM | 2.96"H x 2.22"W x 2.22"D |
| S3EBSSMRFL | 10006380 | BOTTLE CAP SM-RF | 2.96"H x 2.22"W x 2.22"D |
| S3EBSCRRFL-RED | 10003898 | BOTTLE CAP SM-RF-RED | 2.96"H x 2.22"W x 2.22"D |
| S3EBLSMNDL | 9175071 | BOTTLE CAP LG-AM | 2.96"H x 2.22"W x 2.22"D |
| S3EBLSMRFL | 9169229 | BOTTLE CAP LG-RF | 2.96"H x 2.22"W x 2.22"D |
| S3EBLCRRFL-RED | 10003890 | BOTTLE CAP LG-RF-RED | 2.96"H x 2.22"W x 2.22"D |
| S3EBXLSMNDL | 6104525 | BOTTLE CAP XL-AM | 2.96"H x 2.22"W x 2.22"D |
| S3EBXLSMRFL | 9261537 | BOTTLE CAP XL-RF | 2.96"H x 2.22"W x 2.22"D |
| S3EBXLCRRFL-RED | 10003903 | BOTTLE CAP XL-RF-RED | 2.96"H x 2.22"W x 2.22"D |
