Show. Secure. Sell.

Checkpoint offers the most comprehensive line of Keepers to fit your health & beauty merchandise. From razors to drug, to Family Planning and more, you can rely on Checkpoint’s Keepers to provide the optimal in open display while being securely protected. No matter what you need to protect, there is a Keeper to do the job.

APPLICATIONS

·         Razors and blades

·         Stomach Ailment

·         Teeth Whitening

·         Beauty creams/Anti-aging creams

·         Electric toothbrush refills

·         Fragrance

·         Family Planning

SPECIFICATIONS

Order Code SAP# Description Internal Dimensions External Dimensions
AVM116BENDL 10005157 HEALTH & BEAUTY #3–AM 3.25”H x 2.81”W x 2.81”D 4.10”H x 3.06”W x 3.31”D
AVM116BERFL 9192050 HEALTH & BEAUTY #3–RF 3.25”H x 2.81”W x 2.81”D 4.10”H x 3.06”W x 3.31”D
AVM126BENDL 9192057 HEALTH & BEAUTY #8-AM 4.33”H x 2.83”W x 1.65”D 5.25”H x 3.13”W x 2.18”D
AVM126BERFL 9192059 HEALTH & BEAUTY #8-RF 4.33”H x 2.83”W x 1.65”D 5.25”H x 3.13”W x 2.18”D
ACM216BENDL 10005155 HEALTH & BEAUTY #2-AM 5.38”H x 3.56”W x 2.43”D 6.31”H x 3.87”W x 2.94”D
ACM216BERFL 10005156 HEALTH & BEAUTY #2-RF 5.38”H x 3.56”W x 2.43”D 6.31”H x 3.87”W x 2.94”D
AVM226BENDL 9192075 HEALTH & BEAUTY #7-AM 5.50”H x 2.83”W x 1.96”D 6.43”H x 3.13”W x 2.50”D
AVM226BERFL 9192077 HEALTH & BEAUTY #7-RF 5.50”H x 2.83”W x 1.96”D 6.43”H x 3.13”W x 2.50”D
AVM238BND 9292605 ORALB 4 OR 8 PACK – AM 8.65”H x 2.38”W x 1.36”D 9.00”H x 3.27”W x 1.50”D
AVM238BRF 9292606 ORALB 4 OR 8 PACK – RF 8.65”H x 2.38”W x 1.36”D 9.00”H x 3.27”W x 1.50”D
ACM306BND 10006045 RAZOR BLADES – AM 4.46”H x 3.80”W x 0.75”D 5.16”H x 4.04”W x 1.20”D
ACM306BRFL 9172425 RAZOR BLADES – RF 4.46”H x 3.80”W x 0.75”D 5.16”H x 4.04”W x 1.20”D
ACM316BENDL 10005158 HEALTH & BEAUTY #4–AM 4.44”H x 3.81”W x 0.98”D 5.18”H x 4.06”W x 1.50”D
ACM316BERFL 9192042 HEALTH & BEAUTY #4–RF 4.44”H x 3.81”W x 0.98”D 5.18”H x 4.06”W x 1.50”D
ACM326BNDL 9192044 SMALL INK – AM 6.49”H x 3.84”W x 2.03”D 7.36”H x 4.11”W x 2.58”D
ACM326BRFL 9192046 SMALL INK – RF 6.49”H x 3.84”W x 2.03”D 7.36”H x 4.11”W x 2.58”D
ACM336BNDL 10005227 SMALL PACKAGE – AM 4.91”H x 4.92”W x 1.96”D 5.66”H x 5.19”W x 2.42”D
ACM336BRFL 9172900 SMALL PACKAGE – RF 4.91”H x 4.92”W x 1.96”D 5.66”H x 5.19”W x 2.42”D
ACM346BND 9233148 GILLETTE FUSION-AM 4.44”H x 4.17”W x 1.06”D 5.18”H x 4.39”W x 1.56”D
ACM346BRF 10005070 GILLETTE FUSION-RF 4.44”H x 4.17”W x 1.06”D 5.18”H x 4.39”W x 1.56”D
ACM356BND 9233202 MACH3 RAZOR 12 PACK–AM 4.44”H x 4.17”W x 1.42”D 5.18”H x 4.39”W x 1.91”D
ACM356BRF 9232443 MACH3 RAZOR 12 PACK–RF 4.44”H x 4.17”W x 1.42”D 5.18”H x 4.39”W x 1.91”D
ACM388BND 10100920 RAZOR 12 PACK-AM 4.45”H x 4.22”W x 2.35”D 5.16”H x 4.42”W x 2.67”D
ACM388BRF 10100941 RAZOR 12 PACK-RF 4.45”H x 4.22”W x 2.35”D 5.16”H x 4.42”W x 2.67”D
AVM412BNDL 9230342 HEALTH & BEAUTY #10-AM 7.90”H x 5.90”W x 2.37”D 8.75”H x 6.20”W x 2.92”D
AVM412BRFL 9207690 HEALTH & BEAUTY #10-RF 7.90”H x 5.90”W x 2.37”D 8.75”H x 6.20”W x 2.92”D
ACM416BENDL 10005152 HEALTH & BEAUTY #1-AM 7.94”H x 3.93”W x 2.21”D 8.81”H x 4.10”W x 2.81”D
ACM416BERFL 9192091 HEALTH & BEAUTY #1-RF 7.94”H x 3.93”W x 2.21”D 8.81”H x 4.10”W x 2.81”D
AVM426BENDL 9192093 HEALTH & BEAUTY #5-AM 7.87”H x 2.83”W x 2.16”D 8.75”H x 3.13”W x 2.75”D
AVM426BERFL 9192095 HEALTH & BEAUTY #5-RF 7.87”H x 2.83”W x 2.16”D 8.75”H x 3.13”W x 2.75”D
AVM446BERFL 9192099 HEALTH & BEAUTY #6-RF 6.69”H x 2.83”W x 1.37”D 7.56”H x 3.13”W x 1.94”D
AVM446BENDL 9192097 HEALTH & BEAUTY #6-AM 6.69”H x 2.83”W x 1.37”D 7.56”H x 3.13”W x 1.94”D
ACM450B-AM 10115370 HEALTH & BEAUTY #12-AM 10.50”H x 3.88”W x 3.13”D 11.25”H x 4.08”W x 3.34”D
ACM450B-RF 10115401 HEALTH & BEAUTY #12-RF 10.50”H x 3.88”W x 3.13”D 11.25”H x 4.08”W x 3.34”D
AVM466BNDL 9230344 HEALTH & BEAUTY #9–AM 9.35”H x 2.84”W x 2.45”D 10.20”H x 3.15”W x 3.02”D
AVM466BRFL 9231601 HEALTH & BEAUTY #9–RF 9.35”H x 2.84”W x 2.45”D 10.20”H x 3.15”W x 3.02”D
ACM488B-AM 10115368 HEALTH & BEAUTY #11-AM 5.79”H x 5.51”W x 1.89”D 6.50”H x 5.71”W x 2.40”D
ACM488B-RF 10115369 HEALTH & BEAUTY #11-RF 5.79”H x 5.51”W x 1.89”D 6.50”H x 5.71”W x 2.40”D
KP1447-AM 10115538 HEALTH & BEAUTY #14-AM 5.75”H x 4.25”W x 2.33”D 6.50”H x 4.42”W x 2.67”D
KP1447-RF 10115539 HEALTH & BEAUTY #14-RF 5.75”H x 4.25”W x 2.33”D 6.50”H x 4.42”W x 2.67”D
KP1521-AM 10138616 HEALTH & BEAUTY #15-AM 6-7/8”H x 6-9/16”W x 1-7/8”D 7-5/8”H x 6-7/8”W x 2-7/16”D
KP1521-RF 10138617 HEALTH & BEAUTY #15-RF 6-7/8”H x 6-9/16”W x 1-7/8”D 7-5/8”H x 6-7/8”W x 2-7/16”D

ACCESSORIES

·         Swivel Tab™

·         Hang Tabs

·         S3 HandKey

·         Multi-Detacher

·         Super S3 Key

SPEC SHEETS